<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lab Inside &#187; Learning</title>
	<atom:link href="http://www.seapeacelab.org/lab-tag/learning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seapeacelab.org</link>
	<description></description>
	<lastBuildDate>Sun, 28 Mar 2010 18:15:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learning Resources Primary Microscope with AC Adapter and Prepared Slides Set I</title>
		<link>http://www.seapeacelab.org/lab-1385-learning-resources-primary-microscope-with-ac-adapter-and-prepared-slides-set-i</link>
		<comments>http://www.seapeacelab.org/lab-1385-learning-resources-primary-microscope-with-ac-adapter-and-prepared-slides-set-i#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ac adapter]]></category>
		<category><![CDATA[Adapter]]></category>
		<category><![CDATA[beginning scientists]]></category>
		<category><![CDATA[hand magnifier]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning resources]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[Prepared]]></category>
		<category><![CDATA[prepared slides]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[specimens]]></category>
		<category><![CDATA[tweezers]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1385-learning-resources-primary-microscope-with-ac-adapter-and-prepared-slides-set-i</guid>
		<description><![CDATA[

Learning Resources Primary Microscope
Learning Resources AC Adapter
Learning Resources Prepared Slides Set 1 24 Specimens

Product DescriptionFor beginning scientists. Magnifies up to 600x. Mirror, light, vials, tweezers, slides and hand magnifier included.
 This Kit Includes 

* Learning Resources Primary Microscope

* Learning Resources AC Adapter

* Learning Resources Prepared Slides Set 1 24 Specimens&#8230; More >>
Learning Resources Primary Microscope [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1385-learning-resources-primary-microscope-with-ac-adapter-and-prepared-slides-set-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Resources Elite Microscope with Prepared Slides Set I and Set II  and AA Batteries</title>
		<link>http://www.seapeacelab.org/lab-1295-learning-resources-elite-microscope-with-prepared-slides-set-i-and-set-ii-and-aa-batteries</link>
		<comments>http://www.seapeacelab.org/lab-1295-learning-resources-elite-microscope-with-prepared-slides-set-i-and-set-ii-and-aa-batteries#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aa alkaline batteries]]></category>
		<category><![CDATA[aa batteries]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[beginning scientists]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[hand magnifier]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning resources]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[Prepared]]></category>
		<category><![CDATA[prepared slides]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[specimens]]></category>
		<category><![CDATA[tweezers]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1295-learning-resources-elite-microscope-with-prepared-slides-set-i-and-set-ii-and-aa-batteries</guid>
		<description><![CDATA[

Learning Resources Elite Microscope
Learning Resources Prepared Slides Set 1 24 Specimens
Learning Resources Prepared Slides Set 2 24 Specimens
AA Alkaline Batteries 4 Pack

Product DescriptionFor beginning scientists. Magnifies up to 600x. Mirror, light, vials, tweezers, slides and hand magnifier included.
 This Kit Includes 

* Learning Resources Elite Microscope

* Learning Resources Prepared Slides Set 1 24 Specimens

* Learning [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1295-learning-resources-elite-microscope-with-prepared-slides-set-i-and-set-ii-and-aa-batteries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Learning Labs Teaches Windows 3.1/Book and Disk</title>
		<link>http://www.seapeacelab.org/lab-1245-pc-learning-labs-teaches-windows-3-1book-and-disk</link>
		<comments>http://www.seapeacelab.org/lab-1245-pc-learning-labs-teaches-windows-3-1book-and-disk#comments</comments>
		<pubDate>Sun, 28 Feb 2010 09:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3.1/Book]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning labs]]></category>
		<category><![CDATA[professional educators]]></category>
		<category><![CDATA[Teaches]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1245-pc-learning-labs-teaches-windows-3-1book-and-disk</guid>
		<description><![CDATA[
Product DescriptionThe Book/Disk Learning System of the PC Learning Labs series is an ideal introduction to Windows 3.1 because it is: designed by professional educators; classroom tested; and presented in an easy-to-follow, two-color format&#8230;. More >>
PC Learning Labs Teaches Windows 3.1/Book and Disk

	Tags: 3.1/Book, Disk, Labs, Learning, learning labs, professional educators, Teaches, Windows

	Related posts
	
	PC Learning [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1245-pc-learning-labs-teaches-windows-3-1book-and-disk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning lab helps language classes practice pronunciation.</title>
		<link>http://www.seapeacelab.org/lab-1227-learning-lab-helps-language-classes-practice-pronunciation</link>
		<comments>http://www.seapeacelab.org/lab-1227-learning-lab-helps-language-classes-practice-pronunciation#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[april 1]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[coordinates]]></category>
		<category><![CDATA[digital document]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[japanese language classes]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[language media]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[practice pronunciation]]></category>
		<category><![CDATA[pronunciation.]]></category>
		<category><![CDATA[t h e journal]]></category>
		<category><![CDATA[technological horizons]]></category>
		<category><![CDATA[university of iowa]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1227-learning-lab-helps-language-classes-practice-pronunciation</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from T H E Journal (Technological Horizons In Education), published by T.H.E. Journal, LLC on April 1, 1991. The length of the article is 659 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1227-learning-lab-helps-language-classes-practice-pronunciation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Learning Labs Teaches Word Pro 96 for Windows 3.1</title>
		<link>http://www.seapeacelab.org/lab-1208-pc-learning-labs-teaches-word-pro-96-for-windows-3-1</link>
		<comments>http://www.seapeacelab.org/lab-1208-pc-learning-labs-teaches-word-pro-96-for-windows-3-1#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ami pro]]></category>
		<category><![CDATA[enhancements]]></category>
		<category><![CDATA[keystroke]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning labs]]></category>
		<category><![CDATA[novice users]]></category>
		<category><![CDATA[pro 96]]></category>
		<category><![CDATA[Teaches]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1208-pc-learning-labs-teaches-word-pro-96-for-windows-3-1</guid>
		<description><![CDATA[
Product DescriptionPC Learning Labs have perfected the quick and easy way to learn to use Ami Pro 4.0. Through carefully structured practice sets and excellent keystroke-by-keystroke instructions, novice users will begin using the many powerful features of Ami Pro in the shortest time possible. After mastering the basics readers will discover the high-powered version 4.0 [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1208-pc-learning-labs-teaches-word-pro-96-for-windows-3-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Learning Labs Teaches Microsoft Access 2.0/Book and Disk</title>
		<link>http://www.seapeacelab.org/lab-1186-pc-learning-labs-teaches-microsoft-access-2-0book-and-disk</link>
		<comments>http://www.seapeacelab.org/lab-1186-pc-learning-labs-teaches-microsoft-access-2-0book-and-disk#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2.0/Book]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[access 2]]></category>
		<category><![CDATA[database package]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[graphical database]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning labs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft access]]></category>
		<category><![CDATA[Teaches]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1186-pc-learning-labs-teaches-microsoft-access-2-0book-and-disk</guid>
		<description><![CDATA[
Product DescriptionA book-and-disk learning system teaches novices what they need   to know to tap into the power of the Windows-based graphical database   package. Original. (Beginner)&#8230;. More >>
PC Learning Labs Teaches Microsoft Access 2.0/Book and Disk 

	Tags: 2.0/Book, Access, access 2, database package, Disk, graphical database, Labs, Learning, learning labs, Microsoft, microsoft [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1186-pc-learning-labs-teaches-microsoft-access-2-0book-and-disk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Learning Labs Teaches Os/2 2.1: Logical Operations/Book and Disk</title>
		<link>http://www.seapeacelab.org/lab-1165-pc-learning-labs-teaches-os2-2-1-logical-operationsbook-and-disk</link>
		<comments>http://www.seapeacelab.org/lab-1165-pc-learning-labs-teaches-os2-2-1-logical-operationsbook-and-disk#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disk]]></category>
		<category><![CDATA[file management]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning labs]]></category>
		<category><![CDATA[Logical]]></category>
		<category><![CDATA[logical operations]]></category>
		<category><![CDATA[Operations/Book]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[os 2]]></category>
		<category><![CDATA[Os/2]]></category>
		<category><![CDATA[productivity tools]]></category>
		<category><![CDATA[Teaches]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1165-pc-learning-labs-teaches-os2-2-1-logical-operationsbook-and-disk</guid>
		<description><![CDATA[
Product DescriptionAn introduction to the OS/2 environment features discussions of   orientation and productivity tools, sharing data, managing files and   disks, printing, advanced file management, customizing OS/2, installing   and configuring OS/2, and more. Original&#8230;. More >>
PC Learning Labs Teaches Os/2 2.1: Logical Operations/Book and Disk

	Tags: Disk, file management, Labs, Learning, [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1165-pc-learning-labs-teaches-os2-2-1-logical-operationsbook-and-disk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Learning Labs Teaches Microsoft Project 4.0 for Windows: Logical Operations/Book and Disk</title>
		<link>http://www.seapeacelab.org/lab-1141-pc-learning-labs-teaches-microsoft-project-4-0-for-windows-logical-operationsbook-and-disk</link>
		<comments>http://www.seapeacelab.org/lab-1141-pc-learning-labs-teaches-microsoft-project-4-0-for-windows-logical-operationsbook-and-disk#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disk]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning labs]]></category>
		<category><![CDATA[Logical]]></category>
		<category><![CDATA[logical operations]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft project]]></category>
		<category><![CDATA[Operations/Book]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[project management program]]></category>
		<category><![CDATA[Teaches]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1141-pc-learning-labs-teaches-microsoft-project-4-0-for-windows-logical-operationsbook-and-disk</guid>
		<description><![CDATA[
Product DescriptionThis classroom-tested book/disk learning system provides a fast introduction to this powerful Windows-based project management program. Years of classroom teaching and lab research into how people best learn to use computers are the basis for this integrated package. No other Microsoft Project book is better suited to the needs of beginning users&#8230;. More >>
PC [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1141-pc-learning-labs-teaches-microsoft-project-4-0-for-windows-logical-operationsbook-and-disk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Learning Labs Teaches Cc: Mail :Logical Operations</title>
		<link>http://www.seapeacelab.org/lab-1119-pc-learning-labs-teaches-cc-mail-logical-operations</link>
		<comments>http://www.seapeacelab.org/lab-1119-pc-learning-labs-teaches-cc-mail-logical-operations#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[cc mail]]></category>
		<category><![CDATA[electronic mail program]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning labs]]></category>
		<category><![CDATA[Logical]]></category>
		<category><![CDATA[logical operations]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Teaches]]></category>
		<category><![CDATA[transfer features]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1119-pc-learning-labs-teaches-cc-mail-logical-operations</guid>
		<description><![CDATA[
Product DescriptionPC Learning Labs brings its breakthrough learning techniques to users of the cc:Mail electronic mail program in this beginners-only book/disk guide. Covers all messaging and file-transfer features in an accessible, hands-on style. Includes a disk with exercises that work hand in hand with instructions in the text. Covers Lotus cc:Mail 4.0 for DOS and [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1119-pc-learning-labs-teaches-cc-mail-logical-operations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Learning Labs Teaches Foxpro 2.5 for Windows: Logical Operations/Book and Disk</title>
		<link>http://www.seapeacelab.org/lab-1097-pc-learning-labs-teaches-foxpro-2-5-for-windows-logical-operationsbook-and-disk</link>
		<comments>http://www.seapeacelab.org/lab-1097-pc-learning-labs-teaches-foxpro-2-5-for-windows-logical-operationsbook-and-disk#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disk]]></category>
		<category><![CDATA[disk package]]></category>
		<category><![CDATA[Foxpro]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning labs]]></category>
		<category><![CDATA[Logical]]></category>
		<category><![CDATA[logical operations]]></category>
		<category><![CDATA[Operations/Book]]></category>
		<category><![CDATA[Teaches]]></category>
		<category><![CDATA[teaching system]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows users]]></category>
		<category><![CDATA[workplace skills]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1097-pc-learning-labs-teaches-foxpro-2-5-for-windows-logical-operationsbook-and-disk</guid>
		<description><![CDATA[
Product DescriptionThis uniquely integrated book/disk package combines an easy-to-follow tutorial with carefully constructed examples on disk. The book follows a proven teaching system that has been perfected through years of individual and corporate training by PC Learning Labs. Designed especially for the beginning FoxPro for Windows users, the book teaches skills that can be applied [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1097-pc-learning-labs-teaches-foxpro-2-5-for-windows-logical-operationsbook-and-disk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAY BEYOND DRILL AND PRACTICE: FOREIGN LANGUAGE LAB ACTIVITIES IN SUPPORT OF CONSTRUCTIVIST LEARNING.: An article from: International Journal of Instructional Media</title>
		<link>http://www.seapeacelab.org/lab-1084-way-beyond-drill-and-practice-foreign-language-lab-activities-in-support-of-constructivist-learning-an-article-from-international-journal-of-instructional-media</link>
		<comments>http://www.seapeacelab.org/lab-1084-way-beyond-drill-and-practice-foreign-language-lab-activities-in-support-of-constructivist-learning-an-article-from-international-journal-of-instructional-media#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[BEYOND]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[CONSTRUCTIVIST]]></category>
		<category><![CDATA[digital document]]></category>
		<category><![CDATA[DRILL]]></category>
		<category><![CDATA[FOREIGN]]></category>
		<category><![CDATA[foreign language lab]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[instructional media]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[january 1]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[westwood]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1084-way-beyond-drill-and-practice-foreign-language-lab-activities-in-support-of-constructivist-learning-an-article-from-international-journal-of-instructional-media</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from International Journal of Instructional Media, published by Westwood Press, Inc. on January 1, 2001. The length of the article is 2830 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1084-way-beyond-drill-and-practice-foreign-language-lab-activities-in-support-of-constructivist-learning-an-article-from-international-journal-of-instructional-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Learning Labs Teaches Microsoft Powerpoint for Windows 95</title>
		<link>http://www.seapeacelab.org/lab-1065-pc-learning-labs-teaches-microsoft-powerpoint-for-windows-95</link>
		<comments>http://www.seapeacelab.org/lab-1065-pc-learning-labs-teaches-microsoft-powerpoint-for-windows-95#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[book theory]]></category>
		<category><![CDATA[classroom environment]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[instructional approach]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning labs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft powerpoint]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Teaches]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1065-pc-learning-labs-teaches-microsoft-powerpoint-for-windows-95</guid>
		<description><![CDATA[
Product DescriptionDesigned to help users attain a high level of fluency in the shortest time possible, this instructional approach stems directly from over a decade of successful teaching in a hands-on, classroom environment. Throughout the book, theory is mixed with practice by presenting new techniques and then applying them in hands-on activities&#8230;. More >>
PC Learning [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1065-pc-learning-labs-teaches-microsoft-powerpoint-for-windows-95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Learning Labs Teaches Word for Windows 95</title>
		<link>http://www.seapeacelab.org/lab-1035-pc-learning-labs-teaches-word-for-windows-95</link>
		<comments>http://www.seapeacelab.org/lab-1035-pc-learning-labs-teaches-word-for-windows-95#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[disk package]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning labs]]></category>
		<category><![CDATA[Teaches]]></category>
		<category><![CDATA[text move]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[word for windows]]></category>
		<category><![CDATA[word processing]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1035-pc-learning-labs-teaches-word-for-windows-95</guid>
		<description><![CDATA[
Product DescriptionYears of classroom teaching and lab research of how people best learn to use computers are the basis of this integrated book/disk package. Readers will quickly learn to type text, move around the screen, make changes, and print a variety of documents. The package concentrates on the word processing features that most people use [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1035-pc-learning-labs-teaches-word-for-windows-95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Learning Labs Teaches Wordperfect 6.0: Logical Operations/Book and Disk</title>
		<link>http://www.seapeacelab.org/lab-1006-pc-learning-labs-teaches-wordperfect-6-0-logical-operationsbook-and-disk</link>
		<comments>http://www.seapeacelab.org/lab-1006-pc-learning-labs-teaches-wordperfect-6-0-logical-operationsbook-and-disk#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disk]]></category>
		<category><![CDATA[dos features]]></category>
		<category><![CDATA[Enhancement]]></category>
		<category><![CDATA[file conversion]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning labs]]></category>
		<category><![CDATA[Logical]]></category>
		<category><![CDATA[logical operations]]></category>
		<category><![CDATA[Operations/Book]]></category>
		<category><![CDATA[Teaches]]></category>
		<category><![CDATA[Wordperfect]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1006-pc-learning-labs-teaches-wordperfect-6-0-logical-operationsbook-and-disk</guid>
		<description><![CDATA[
Product DescriptionA guide to using the latest version of WordPerfect for DOS   features chapters on the basics, working in large documents, text   enhancement, codes, formatting, spell check, forms and labels,   graphics, macros, installing, file conversion, and more. Original&#8230;. More >>
PC Learning Labs Teaches Wordperfect 6.0: Logical Operations/Book and Disk

	Tags: [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1006-pc-learning-labs-teaches-wordperfect-6-0-logical-operationsbook-and-disk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of the Impact of Learning Labs on Inventory Control &#8211; An Experimental Approach with a Collaborative Simulation Game of a Production Network</title>
		<link>http://www.seapeacelab.org/lab-974-evaluation-of-the-impact-of-learning-labs-on-inventory-control-an-experimental-approach-with-a-collaborative-simulation-game-of-a-production-network</link>
		<comments>http://www.seapeacelab.org/lab-974-evaluation-of-the-impact-of-learning-labs-on-inventory-control-an-experimental-approach-with-a-collaborative-simulation-game-of-a-production-network#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Approach]]></category>
		<category><![CDATA[bullwhip effect]]></category>
		<category><![CDATA[bust cycles]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[collaborative simulation]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[experimental approach]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning laboratories]]></category>
		<category><![CDATA[learning labs]]></category>
		<category><![CDATA[learning organization]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[simulation game]]></category>
		<category><![CDATA[supply chains]]></category>
		<category><![CDATA[supply networks]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-974-evaluation-of-the-impact-of-learning-labs-on-inventory-control-an-experimental-approach-with-a-collaborative-simulation-game-of-a-production-network</guid>
		<description><![CDATA[
Product DescriptionInventory oscillations lead to instabilities in supply chains causing boom &#038; bust cycles and overshoot &#038; collapse. Inventory oscillations, also known as the Bullwhip Effect, are thought to gain in intensity with the globalization of the economy. The study examines how learning laboratories could affect the rationally-bounded decisions of schedulers with respect to the [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-974-evaluation-of-the-impact-of-learning-labs-on-inventory-control-an-experimental-approach-with-a-collaborative-simulation-game-of-a-production-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Learning Labs Teaches Wordperfect 6.0 for Windows: Logical Operations/Book and Disk</title>
		<link>http://www.seapeacelab.org/lab-932-pc-learning-labs-teaches-wordperfect-6-0-for-windows-logical-operationsbook-and-disk</link>
		<comments>http://www.seapeacelab.org/lab-932-pc-learning-labs-teaches-wordperfect-6-0-for-windows-logical-operationsbook-and-disk#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disk]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning labs]]></category>
		<category><![CDATA[Logical]]></category>
		<category><![CDATA[logical operations]]></category>
		<category><![CDATA[Operations/Book]]></category>
		<category><![CDATA[professional educators]]></category>
		<category><![CDATA[Teaches]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wordperfect]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-932-pc-learning-labs-teaches-wordperfect-6-0-for-windows-logical-operationsbook-and-disk</guid>
		<description><![CDATA[
Product DescriptionDesigned by professional educators and tested in the classroom, this accessible beginner&#8217;s guide to WordPerfect for Windows utilizes a disk and book to bring the user through the learning process step by step on screen&#8230;. More >>
PC Learning Labs Teaches Wordperfect 6.0 for Windows: Logical Operations/Book and Disk 

	Tags: Disk, Labs, Learning, learning labs, [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-932-pc-learning-labs-teaches-wordperfect-6-0-for-windows-logical-operationsbook-and-disk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Learning Labs Teaches Corel Wordperfect 7</title>
		<link>http://www.seapeacelab.org/lab-906-pc-learning-labs-teaches-corel-wordperfect-7</link>
