<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lab Inside &#187; Pack</title>
	<atom:link href="http://www.seapeacelab.org/lab-tag/pack/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seapeacelab.org</link>
	<description></description>
	<lastBuildDate>Sun, 28 Mar 2010 18:15:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pack of 5 All Kleer Windshield</title>
		<link>http://www.seapeacelab.org/lab-1549-pack-of-5-all-kleer-windshield</link>
		<comments>http://www.seapeacelab.org/lab-1549-pack-of-5-all-kleer-windshield#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[60 sec]]></category>
		<category><![CDATA[dry cloth]]></category>
		<category><![CDATA[grease]]></category>
		<category><![CDATA[haze]]></category>
		<category><![CDATA[kleer]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[plastic surface]]></category>
		<category><![CDATA[polishes]]></category>
		<category><![CDATA[slick surface]]></category>
		<category><![CDATA[soft cloth]]></category>
		<category><![CDATA[windshield]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1549-pack-of-5-all-kleer-windshield</guid>
		<description><![CDATA[

PACK OF 5
EACH PACKAGE IS .6 FL OZ
THE PLASTIC WINDSHIELD CLEANER THAT LEAVES THE MIRACLE FINISH
CLEANS, POLISHES, REPELS DUST, AND INHIBITS FOGGING
BRAND NEW AND READY TO SHIP DONT MISS OUT ON THIS EXCELLENT PRODUCT

Product DescriptionALL KLEER IS A HIGHLY EFFECTIVE UNIQUE CLEANER/POLISH FOR ALL SMOOTH PLASTIC SURFACE THAT DISSOLVES EVERYTHING FROM GREASE TO BUGS ALMOST [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1549-pack-of-5-all-kleer-windshield/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Syringes for Agilent Technologies GC Autosamplers, Microliter Fixed-Needle; 5μL; 23s Gauge; HP Point Style; Pack of 6</title>
		<link>http://www.seapeacelab.org/lab-1519-hamilton-syringes-for-agilent-technologies-gc-autosamplers-microliter-fixed-needle-5%ce%bcl-23s-gauge-hp-point-style-pack-of-6</link>
		<comments>http://www.seapeacelab.org/lab-1519-hamilton-syringes-for-agilent-technologies-gc-autosamplers-microliter-fixed-needle-5%ce%bcl-23s-gauge-hp-point-style-pack-of-6#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5μL]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[agilent technologies]]></category>
		<category><![CDATA[autosampler]]></category>
		<category><![CDATA[Autosamplers]]></category>
		<category><![CDATA[FixedNeedle]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[gc]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[hamilton syringes]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp point]]></category>
		<category><![CDATA[microliter]]></category>
		<category><![CDATA[needle length]]></category>
		<category><![CDATA[needle point]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[point style]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[style pack]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1519-hamilton-syringes-for-agilent-technologies-gc-autosamplers-microliter-fixed-needle-5%ce%bcl-23s-gauge-hp-point-style-pack-of-6</guid>
		<description><![CDATA[

For use with Agilent Technologies HP7673, HP7683, HP7670, HP7671, and HP7672 autosamplers
Available with three needle gauges: 23s/26s, 23s, and 26s and two needle point styles: Style 2 and S

Product DescriptionSyringe, Autosampler; Hamilton; Microliter Fixed-Needle; 5μL; 1 71 in Needle Length; 23s Gauge; HP Point Style; Pack of 6&#8230; More >>
Hamilton Syringes for Agilent Technologies GC [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1519-hamilton-syringes-for-agilent-technologies-gc-autosamplers-microliter-fixed-needle-5%ce%bcl-23s-gauge-hp-point-style-pack-of-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Syringes for Agilent Technologies GC Autosamplers, Microliter Fixed-Needle; 10μL; 26s Gauge; HP Point Style; Pack of 6</title>
		<link>http://www.seapeacelab.org/lab-1513-hamilton-syringes-for-agilent-technologies-gc-autosamplers-microliter-fixed-needle-10%ce%bcl-26s-gauge-hp-point-style-pack-of-6</link>
		<comments>http://www.seapeacelab.org/lab-1513-hamilton-syringes-for-agilent-technologies-gc-autosamplers-microliter-fixed-needle-10%ce%bcl-26s-gauge-hp-point-style-pack-of-6#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10μL]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[agilent technologies]]></category>
		<category><![CDATA[autosampler]]></category>
		<category><![CDATA[Autosamplers]]></category>
		<category><![CDATA[FixedNeedle]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[gc]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[hamilton syringes]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp point]]></category>
		<category><![CDATA[microliter]]></category>
		<category><![CDATA[needle length]]></category>
		<category><![CDATA[needle point]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[point style]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[style pack]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1513-hamilton-syringes-for-agilent-technologies-gc-autosamplers-microliter-fixed-needle-10%ce%bcl-26s-gauge-hp-point-style-pack-of-6</guid>
		<description><![CDATA[

For use with Agilent Technologies HP7673, HP7683, HP7670, HP7671, and HP7672 autosamplers
Available with three needle gauges: 23s/26s, 23s, and 26s and two needle point styles: Style 2 and S

Product DescriptionSyringe, Autosampler; Hamilton; Microliter Fixed-Needle; 10μL; 1 71 in Needle Length; 26s Gauge; HP Point Style; Pack of 6&#8230; More >>
Hamilton Syringes for Agilent Technologies GC [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1513-hamilton-syringes-for-agilent-technologies-gc-autosamplers-microliter-fixed-needle-10%ce%bcl-26s-gauge-hp-point-style-pack-of-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Syringes for Agilent Technologies GC Autosamplers, Gastight Fixed-Needle; 5μL; 23s Gauge; HP Point Style; Pack of 6</title>
		<link>http://www.seapeacelab.org/lab-1494-hamilton-syringes-for-agilent-technologies-gc-autosamplers-gastight-fixed-needle-5%ce%bcl-23s-gauge-hp-point-style-pack-of-6</link>
		<comments>http://www.seapeacelab.org/lab-1494-hamilton-syringes-for-agilent-technologies-gc-autosamplers-gastight-fixed-needle-5%ce%bcl-23s-gauge-hp-point-style-pack-of-6#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5μL]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[agilent technologies]]></category>
		<category><![CDATA[autosampler]]></category>
		<category><![CDATA[Autosamplers]]></category>
		<category><![CDATA[FixedNeedle]]></category>
		<category><![CDATA[Gastight]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[gc]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[hamilton syringes]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp point]]></category>
		<category><![CDATA[needle length]]></category>
		<category><![CDATA[needle point]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[point style]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[style pack]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1494-hamilton-syringes-for-agilent-technologies-gc-autosamplers-gastight-fixed-needle-5%ce%bcl-23s-gauge-hp-point-style-pack-of-6</guid>
		<description><![CDATA[

For use with Agilent Technologies HP7673, HP7683, HP7670, HP7671, and HP7672 autosamplers
Available with three needle gauges: 23s/26s, 23s, and 26s and two needle point styles: Style 2 and S

Product DescriptionSyringe, Autosampler; Hamilton; Gastight Fixed-Needle; 5μL; 1 71 in Needle Length; 23s Gauge; HP Point Style; Pack of 6&#8230; More >>
Hamilton Syringes for Agilent Technologies GC [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1494-hamilton-syringes-for-agilent-technologies-gc-autosamplers-gastight-fixed-needle-5%ce%bcl-23s-gauge-hp-point-style-pack-of-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Syringes for Agilent Technologies GC Autosamplers, Gastight Fixed-Needle; 5μL; 23s/26s Gauge; HP Point Style; Pack of 6</title>
		<link>http://www.seapeacelab.org/lab-1433-hamilton-syringes-for-agilent-technologies-gc-autosamplers-gastight-fixed-needle-5%ce%bcl-23s26s-gauge-hp-point-style-pack-of-6</link>
		<comments>http://www.seapeacelab.org/lab-1433-hamilton-syringes-for-agilent-technologies-gc-autosamplers-gastight-fixed-needle-5%ce%bcl-23s26s-gauge-hp-point-style-pack-of-6#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[23s/26s]]></category>
		<category><![CDATA[5μL]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[agilent technologies]]></category>
		<category><![CDATA[autosampler]]></category>
		<category><![CDATA[Autosamplers]]></category>
		<category><![CDATA[FixedNeedle]]></category>
		<category><![CDATA[Gastight]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[gc]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[hamilton syringes]]></category>
		<category><![CDATA[hp point]]></category>
		<category><![CDATA[needle length]]></category>
		<category><![CDATA[needle point]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[point style]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[style pack]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1433-hamilton-syringes-for-agilent-technologies-gc-autosamplers-gastight-fixed-needle-5%ce%bcl-23s26s-gauge-hp-point-style-pack-of-6</guid>
		<description><![CDATA[

For use with Agilent Technologies HP7673, HP7683, HP7670, HP7671, and HP7672 autosamplers
Available with three needle gauges: 23s/26s, 23s, and 26s and two needle point styles: Style 2 and S

Product DescriptionSyringe, Autosampler; Hamilton; Gastight Fixed-Needle; 5μL; 1 71 in Needle Length; 23s/26s Gauge; HP Point Style; Pack of 6&#8230; More >>
Hamilton Syringes for Agilent Technologies GC [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1433-hamilton-syringes-for-agilent-technologies-gc-autosamplers-gastight-fixed-needle-5%ce%bcl-23s26s-gauge-hp-point-style-pack-of-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9V Alkaline Energizer Industrial Value Pack Batteries</title>
		<link>http://www.seapeacelab.org/lab-1422-9v-alkaline-energizer-industrial-value-pack-batteries</link>
		<comments>http://www.seapeacelab.org/lab-1422-9v-alkaline-energizer-industrial-value-pack-batteries#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alkaline]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[Energizer]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[industrial alkaline batteries]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1422-9v-alkaline-energizer-industrial-value-pack-batteries</guid>
		<description><![CDATA[

High performance composition
Long battery life

Product DescriptionEnergizer Industrial Alkaline Batteries&#8230; More >>
9V Alkaline Energizer Industrial Value Pack Batteries 

	Tags: Alkaline, batteries, battery life, Energizer, high performance, Industrial, industrial alkaline batteries, Pack, Value

	Related posts
	
	Laboratory Aprons Value Pack, Child Size, Pack of 10
	Wiha 26525 Precision Nut Driver, Metric, 2.5 x 60mm
	Versi-dry Lab Table Soakers Dispenser Pack &#8211; Standard, [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1422-9v-alkaline-energizer-industrial-value-pack-batteries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Syringes for Agilent Technologies GC Autosamplers, Microliter Fixed-Needle; 10μL; 23s/26s Gauge; HP Point Style; Pack of 6</title>
		<link>http://www.seapeacelab.org/lab-1393-hamilton-syringes-for-agilent-technologies-gc-autosamplers-microliter-fixed-needle-10%ce%bcl-23s26s-gauge-hp-point-style-pack-of-6</link>
		<comments>http://www.seapeacelab.org/lab-1393-hamilton-syringes-for-agilent-technologies-gc-autosamplers-microliter-fixed-needle-10%ce%bcl-23s26s-gauge-hp-point-style-pack-of-6#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10μL]]></category>
		<category><![CDATA[23s/26s]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[agilent technologies]]></category>
		<category><![CDATA[autosampler]]></category>
		<category><![CDATA[Autosamplers]]></category>
		<category><![CDATA[FixedNeedle]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[gc]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[hamilton syringes]]></category>
		<category><![CDATA[hp point]]></category>
		<category><![CDATA[microliter]]></category>
		<category><![CDATA[needle length]]></category>
		<category><![CDATA[needle point]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[point style]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[style pack]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1393-hamilton-syringes-for-agilent-technologies-gc-autosamplers-microliter-fixed-needle-10%ce%bcl-23s26s-gauge-hp-point-style-pack-of-6</guid>
		<description><![CDATA[

For use with Agilent Technologies HP7673, HP7683, HP7670, HP7671, and HP7672 autosamplers
Available with three needle gauges: 23s/26s, 23s, and 26s and two needle point styles: Style 2 and S

Product DescriptionSyringe, Autosampler; Hamilton; Microliter Fixed-Needle; 10μL; 1 71 in Needle Length; 23s/26s Gauge; HP Point Style; Pack of 6&#8230; More >>
Hamilton Syringes for Agilent Technologies GC [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1393-hamilton-syringes-for-agilent-technologies-gc-autosamplers-microliter-fixed-needle-10%ce%bcl-23s26s-gauge-hp-point-style-pack-of-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versi-dry Lab Table Soakers Dispenser Pack &#8211; Standard, Nalgene &#8211; Model 62050-00 &#8211; Case</title>
		<link>http://www.seapeacelab.org/lab-1380-versi-dry-lab-table-soakers-dispenser-pack-standard-nalgene-model-62050-00-case</link>
		<comments>http://www.seapeacelab.org/lab-1380-versi-dry-lab-table-soakers-dispenser-pack-standard-nalgene-model-62050-00-case#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6205000]]></category>
		<category><![CDATA[acids]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[clean up time]]></category>
		<category><![CDATA[cushions]]></category>
		<category><![CDATA[Dispenser]]></category>
		<category><![CDATA[dyes]]></category>
		<category><![CDATA[feature thousands]]></category>
		<category><![CDATA[m2]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Nalgene]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[polyethylene]]></category>
		<category><![CDATA[Soakers]]></category>
		<category><![CDATA[soft surface]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[tabletops]]></category>
		<category><![CDATA[Versidry]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1380-versi-dry-lab-table-soakers-dispenser-pack-standard-nalgene-model-62050-00-case</guid>
		<description><![CDATA[

dimensions: 50.8 cm x 91.4 m (20&#8243; x 300&#8242;) -&#124;- , w x l. nni no.: 62050-00.
Manufacturer: NNI &#8211; Model 62050-00 &#8211; Unit: Case
Dispenser Pack
This product may be an accessory for VERSI-DRY Lab Table Soakers, NALGENE and may differ from the image shown. If you have any concerns, please contact us prior to placing your [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1380-versi-dry-lab-table-soakers-dispenser-pack-standard-nalgene-model-62050-00-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColoScreen Fecal Blood Test, 300 pack</title>
		<link>http://www.seapeacelab.org/lab-1360-coloscreen-fecal-blood-test-300-pack</link>
		<comments>http://www.seapeacelab.org/lab-1360-coloscreen-fecal-blood-test-300-pack#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood]]></category>
		<category><![CDATA[ColoScreen]]></category>
		<category><![CDATA[developer package]]></category>
		<category><![CDATA[Fecal]]></category>
		<category><![CDATA[fecal blood test]]></category>
		<category><![CDATA[fecal occult blood]]></category>
		<category><![CDATA[fecal occult blood testing]]></category>
		<category><![CDATA[fecal occult blood tests]]></category>
		<category><![CDATA[ml]]></category>
		<category><![CDATA[occult blood testing]]></category>
		<category><![CDATA[occult blood tests]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[proper performance]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1360-coloscreen-fecal-blood-test-300-pack</guid>
		<description><![CDATA[

300 slide Physician Pack, Fecal Occult Blood Tests

Product DescriptionThese guaiac paper slides for fecal occult blood testing are packaged as triples in a physician&#8217;s office pack. ColoCheck® monitors are impregnated into the guaiac paper of every slide to ensure proper performance of the slide and developer. Package includes 300 applicators and 6 x 15 mL [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1360-coloscreen-fecal-blood-test-300-pack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Syringes for Agilent Technologies GC Autosamplers, Gastight Fixed-Needle; 10μL; 23s/26s Gauge; HP Point Style; Pack of 6</title>
		<link>http://www.seapeacelab.org/lab-1321-hamilton-syringes-for-agilent-technologies-gc-autosamplers-gastight-fixed-needle-10%ce%bcl-23s26s-gauge-hp-point-style-pack-of-6</link>
		<comments>http://www.seapeacelab.org/lab-1321-hamilton-syringes-for-agilent-technologies-gc-autosamplers-gastight-fixed-needle-10%ce%bcl-23s26s-gauge-hp-point-style-pack-of-6#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10μL]]></category>
		<category><![CDATA[23s/26s]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[agilent technologies]]></category>
		<category><![CDATA[autosampler]]></category>
		<category><![CDATA[Autosamplers]]></category>
		<category><![CDATA[FixedNeedle]]></category>
		<category><![CDATA[Gastight]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[gc]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[hamilton syringes]]></category>
		<category><![CDATA[hp point]]></category>
		<category><![CDATA[needle length]]></category>
		<category><![CDATA[needle point]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[point style]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[style pack]]></category>
		<category><![CDATA[Syringes]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1321-hamilton-syringes-for-agilent-technologies-gc-autosamplers-gastight-fixed-needle-10%ce%bcl-23s26s-gauge-hp-point-style-pack-of-6</guid>
		<description><![CDATA[

For use with Agilent Technologies HP7673, HP7683, HP7670, HP7671, and HP7672 autosamplers
Available with three needle gauges: 23s/26s, 23s, and 26s and two needle point styles: Style 2 and S

Product DescriptionSyringe, Autosampler; Hamilton; Gastight Fixed-Needle; 10μL; 1 71 in Needle Length; 23s/26s Gauge; HP Point Style; Pack of 6&#8230; More >>
Hamilton Syringes for Agilent Technologies GC [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1321-hamilton-syringes-for-agilent-technologies-gc-autosamplers-gastight-fixed-needle-10%ce%bcl-23s26s-gauge-hp-point-style-pack-of-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 X 75mm PYREX TEST TUBE WITH RIM; PACK OF 6 EA</title>
		<link>http://www.seapeacelab.org/lab-1315-10-x-75mm-pyrex-test-tube-with-rim-pack-of-6-ea</link>
		<comments>http://www.seapeacelab.org/lab-1315-10-x-75mm-pyrex-test-tube-with-rim-pack-of-6-ea#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[75mm]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[PYREX]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[test tube]]></category>
		<category><![CDATA[Tube]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1315-10-x-75mm-pyrex-test-tube-with-rim-pack-of-6-ea</guid>
		<description><![CDATA[
Product Description10 X 75MM PYREX TEST TUBE W/ RIM&#8230; More >>
10 X 75mm PYREX TEST TUBE WITH RIM; PACK OF 6 EA

	Tags: 75mm, ea, Pack, PYREX, rim, Test, test tube, Tube

	Related posts
	
	20 X 150mm PYREX TEST TUBE WITH RIM; PACK OF 6 EA
	Globe Scientific Test Tube, with Rim, 17 x 100mm, Polystyrene, Pack of 1000
	Globe [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1315-10-x-75mm-pyrex-test-tube-with-rim-pack-of-6-ea/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laboratory Aprons Value Pack, Child Size, Pack of 10</title>
		<link>http://www.seapeacelab.org/lab-1259-laboratory-aprons-value-pack-child-size-pack-of-10</link>
		<comments>http://www.seapeacelab.org/lab-1259-laboratory-aprons-value-pack-child-size-pack-of-10#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aprons]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[lab safety]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[laboratory aprons]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[reinforcements]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[stress points]]></category>
		<category><![CDATA[string waist]]></category>
		<category><![CDATA[tie string]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[vinyl apron]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1259-laboratory-aprons-value-pack-child-size-pack-of-10</guid>
		<description><![CDATA[

Child Size Lab Safety Aprons
Heavyweight, transparent vinyl apron
Cotton neckstrap stitched into hem of apron
Sold in packs of 10

Product DescriptionHeavyweight, transparent vinyl apron is inert to most chemicals. Features include cotton neckstrap stitched into hem with reinforcements at stress points and tie-string waist. Ten aprons per pack&#8230;. More >>
Laboratory Aprons Value Pack, Child Size, Pack of [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1259-laboratory-aprons-value-pack-child-size-pack-of-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe Scientific Test Tube, with Rim, 17 x 100mm, Polypropylene, Pack of 1000</title>
		<link>http://www.seapeacelab.org/lab-1240-globe-scientific-test-tube-with-rim-17-x-100mm-polypropylene-pack-of-1000</link>
		<comments>http://www.seapeacelab.org/lab-1240-globe-scientific-test-tube-with-rim-17-x-100mm-polypropylene-pack-of-1000#comments</comments>
		<pubDate>Sun, 28 Feb 2010 09:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1000]]></category>
		<category><![CDATA[100mm]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[pk]]></category>
		<category><![CDATA[polypropylene]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[test tube]]></category>
		<category><![CDATA[Tube]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1240-globe-scientific-test-tube-with-rim-17-x-100mm-polypropylene-pack-of-1000</guid>
		<description><![CDATA[
Product DescriptionTest tube with rim, Polypropylene. The product referenced on this detail page is sold be 1000/Pk&#8230;. More >>
Globe Scientific Test Tube, with Rim, 17 x 100mm, Polypropylene, Pack of 1000

	Tags: 1000, 100mm, Globe, Pack, pk, polypropylene, scientific, Test, test tube, Tube

	Related posts
	
	Globe Scientific Test Tube, with Rim, 17 x 100mm, Polystyrene, Pack of 1000
	Globe [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1240-globe-scientific-test-tube-with-rim-17-x-100mm-polypropylene-pack-of-1000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Puppy Stationery Combination Gift Pack</title>
		<link>http://www.seapeacelab.org/lab-1216-lab-puppy-stationery-combination-gift-pack</link>
		<comments>http://www.seapeacelab.org/lab-1216-lab-puppy-stationery-combination-gift-pack#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[Combination]]></category>
		<category><![CDATA[custom stationery]]></category>
		<category><![CDATA[dog lover]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[gift enclosure cards]]></category>
		<category><![CDATA[lab puppy]]></category>
		<category><![CDATA[note cards]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Puppy]]></category>
		<category><![CDATA[special time]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[stationery pack]]></category>
		<category><![CDATA[time requirement]]></category>
