<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lab Inside &#187; scientific</title>
	<atom:link href="http://www.seapeacelab.org/lab-tag/scientific/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seapeacelab.org</link>
	<description></description>
	<lastBuildDate>Sun, 28 Mar 2010 18:15:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fisher Scientific Flexaframe Support Rods For Custom Frames; L: 2 in.</title>
		<link>http://www.seapeacelab.org/lab-1586-fisher-scientific-flexaframe-support-rods-for-custom-frames-l-2-in</link>
		<comments>http://www.seapeacelab.org/lab-1586-fisher-scientific-flexaframe-support-rods-for-custom-frames-l-2-in#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1cm]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[custom frames]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[fisher scientific]]></category>
		<category><![CDATA[Flexaframe]]></category>
		<category><![CDATA[Frames]]></category>
		<category><![CDATA[Rods]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[support rods]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1586-fisher-scientific-flexaframe-support-rods-for-custom-frames-l-2-in</guid>
		<description><![CDATA[
Product Description2in. (5.1cm) long, Hard aluminum, 1/2in. dia. (13mm), Corrosion resistant&#8230; More >>
Fisher Scientific Flexaframe Support Rods For Custom Frames; L: 2 in. 

	Tags: 1cm, aluminum, Custom, custom frames, Fisher, fisher scientific, Flexaframe, Frames, Rods, scientific, Support, support rods

	Related posts
	
	Fisher Scientific Flexaframe Support Rods For Custom Frames; L: 72 in.
	Fisher Scientific Flexaframe Support Rods For [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1586-fisher-scientific-flexaframe-support-rods-for-custom-frames-l-2-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Scientific Flexaframe Support Rods For Custom Frames; L: 72 in.</title>
		<link>http://www.seapeacelab.org/lab-1585-fisher-scientific-flexaframe-support-rods-for-custom-frames-l-72-in</link>
		<comments>http://www.seapeacelab.org/lab-1585-fisher-scientific-flexaframe-support-rods-for-custom-frames-l-72-in#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[custom frames]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[fisher scientific]]></category>
		<category><![CDATA[Flexaframe]]></category>
		<category><![CDATA[Frames]]></category>
		<category><![CDATA[Rods]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[support rods]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1585-fisher-scientific-flexaframe-support-rods-for-custom-frames-l-72-in</guid>
		<description><![CDATA[
Product Description72in. (183cm) long, Hard aluminum, 1/2in. dia. (13mm), Corrosion resistant&#8230; More >>
Fisher Scientific Flexaframe Support Rods For Custom Frames; L: 72 in. 

	Tags: aluminum, Custom, custom frames, Fisher, fisher scientific, Flexaframe, Frames, Rods, scientific, Support, support rods

	Related posts
	
	Fisher Scientific Flexaframe Support Rods For Custom Frames; L: 48 in.
	Fisher Scientific Flexaframe Support Rods For Custom [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1585-fisher-scientific-flexaframe-support-rods-for-custom-frames-l-72-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Scientific Heavy-Duty Rectangular Cast-Iron Support; 9-3/4 x 9-3/16 in.; Molded PE Tray</title>
		<link>http://www.seapeacelab.org/lab-1584-fisher-scientific-heavy-duty-rectangular-cast-iron-support-9-34-x-9-316-in-molded-pe-tray</link>
		<comments>http://www.seapeacelab.org/lab-1584-fisher-scientific-heavy-duty-rectangular-cast-iron-support-9-34-x-9-316-in-molded-pe-tray#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[93/16]]></category>
		<category><![CDATA[93/4]]></category>
		<category><![CDATA[cast iron base]]></category>
		<category><![CDATA[CastIron]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[fisher scientific]]></category>
		<category><![CDATA[heavy duty]]></category>
		<category><![CDATA[HeavyDuty]]></category>
		<category><![CDATA[iron support]]></category>
		<category><![CDATA[Molded]]></category>
		<category><![CDATA[polyethylene]]></category>
		<category><![CDATA[RECTANGULAR]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Tray]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1584-fisher-scientific-heavy-duty-rectangular-cast-iron-support-9-34-x-9-316-in-molded-pe-tray</guid>
		<description><![CDATA[
Product DescriptionSupport; Rectangular Cast-Iron; Fisher Heavy-Duty; 9 3/4 x 9 3/16 in., Cast-iron base, Molded polyethylene tray, Height to top of rod is 35 in. (89cm)&#8230; More >>
Fisher Scientific Heavy-Duty Rectangular Cast-Iron Support; 9-3/4 x 9-3/16 in.; Molded PE Tray

	Tags: 93/16, 93/4, cast iron base, CastIron, Fisher, fisher scientific, heavy duty, HeavyDuty, iron support, Molded, [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1584-fisher-scientific-heavy-duty-rectangular-cast-iron-support-9-34-x-9-316-in-molded-pe-tray/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Scientific Flexaframe Open Rings; Cast-Aluminum; O.D.: 4 in.</title>
		<link>http://www.seapeacelab.org/lab-1582-fisher-scientific-flexaframe-open-rings-cast-aluminum-o-d-4-in</link>
		<comments>http://www.seapeacelab.org/lab-1582-fisher-scientific-flexaframe-open-rings-cast-aluminum-o-d-4-in#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bulbs]]></category>
		<category><![CDATA[cast aluminum]]></category>
		<category><![CDATA[CastAluminum]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[fisher scientific]]></category>
		<category><![CDATA[Flexaframe]]></category>
		<category><![CDATA[funnels]]></category>
		<category><![CDATA[O.D.]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open rings]]></category>
		<category><![CDATA[Rings]]></category>
		<category><![CDATA[scientific]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1582-fisher-scientific-flexaframe-open-rings-cast-aluminum-o-d-4-in</guid>
		<description><![CDATA[
Product DescriptionRings; Support; Open; Fisher Scientific Flexaframe; Hold leveling bulbs, funnels, Mount in connectors 14-666-20 and -22 for use on lattices, Cast-aluminum, O.D.: 4 in&#8230;. More >>
Fisher Scientific Flexaframe Open Rings; Cast-Aluminum; O.D.: 4 in.

	Tags: bulbs, cast aluminum, CastAluminum, Fisher, fisher scientific, Flexaframe, funnels, O.D., Open, open rings, Rings, scientific

	Related posts
	
	Fisher Scientific Extension Rings; Overall [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1582-fisher-scientific-flexaframe-open-rings-cast-aluminum-o-d-4-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Scientific Cast-Iron Rings; O.D.: 4 in.; I.D.: 3-5/16 in.</title>
		<link>http://www.seapeacelab.org/lab-1581-fisher-scientific-cast-iron-rings-o-d-4-in-i-d-3-516-in</link>
		<comments>http://www.seapeacelab.org/lab-1581-fisher-scientific-cast-iron-rings-o-d-4-in-i-d-3-516-in#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[35/16]]></category>
		<category><![CDATA[CastIron]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[I.D.]]></category>
		<category><![CDATA[O.D.]]></category>
		<category><![CDATA[Rings]]></category>
		<category><![CDATA[scientific]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1581-fisher-scientific-cast-iron-rings-o-d-4-in-i-d-3-516-in</guid>
		<description><![CDATA[
Product DescriptionRing; Fisher Scientific; Cast-iron; Ring O.D. x I.D.: 4 x 3.31 in. (100 x 84mm)&#8230; More >>
Fisher Scientific Cast-Iron Rings; O.D.: 4 in.; I.D.: 3-5/16 in.

	Tags: 35/16, CastIron, Fisher, I.D., O.D., Rings, scientific

	Related posts
	
	Fisher Scientific Cast-Iron Rings; O.D.: 6 in.; I.D.: 5-1/4 in.
	Fisher Scientific Cast-Iron Rings; O.D.: 3 in.; I.D.: 2-3/8 in.
	Fisher Scientific Extension [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1581-fisher-scientific-cast-iron-rings-o-d-4-in-i-d-3-516-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Scientific Cast-Iron Rings; O.D.: 6 in.; I.D.: 5-1/4 in.</title>
		<link>http://www.seapeacelab.org/lab-1578-fisher-scientific-cast-iron-rings-o-d-6-in-i-d-5-14-in</link>
		<comments>http://www.seapeacelab.org/lab-1578-fisher-scientific-cast-iron-rings-o-d-6-in-i-d-5-14-in#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[51/4]]></category>
		<category><![CDATA[cast iron]]></category>
		<category><![CDATA[CastIron]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[fisher scientific]]></category>
		<category><![CDATA[I.D.]]></category>
		<category><![CDATA[iron ring]]></category>
		<category><![CDATA[iron rings]]></category>
		<category><![CDATA[O.D.]]></category>
		<category><![CDATA[Rings]]></category>
		<category><![CDATA[scientific]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1578-fisher-scientific-cast-iron-rings-o-d-6-in-i-d-5-14-in</guid>
		<description><![CDATA[
Product DescriptionRing; Fisher Scientific; Cast-iron; Ring O.D. x I.D.: 6 x 5.25 in. (150 x 130mm)&#8230; More >>
Fisher Scientific Cast-Iron Rings; O.D.: 6 in.; I.D.: 5-1/4 in.

	Tags: 51/4, cast iron, CastIron, Fisher, fisher scientific, I.D., iron ring, iron rings, O.D., Rings, scientific

	Related posts
	
	Fisher Scientific Cast-Iron Rings; O.D.: 3 in.; I.D.: 2-3/8 in.
	Fisher Scientific Extension Rings; [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1578-fisher-scientific-cast-iron-rings-o-d-6-in-i-d-5-14-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Scientific Extension Rings; Overall Length: 8-1/2 in.; I.D.: 2-1/16 in.; O.D.: 2 in.</title>
		<link>http://www.seapeacelab.org/lab-1576-fisher-scientific-extension-rings-overall-length-8-12-in-i-d-2-116-in-o-d-2-in</link>
		<comments>http://www.seapeacelab.org/lab-1576-fisher-scientific-extension-rings-overall-length-8-12-in-i-d-2-116-in-o-d-2-in#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21/16]]></category>
		<category><![CDATA[81/2]]></category>
		<category><![CDATA[clamp holder]]></category>
		<category><![CDATA[clamps]]></category>
		<category><![CDATA[corrosion resistance]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[extension ring]]></category>
		<category><![CDATA[extension rings]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[fisher scientific]]></category>
		<category><![CDATA[I.D.]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[O.D.]]></category>
		<category><![CDATA[overall]]></category>
		<category><![CDATA[ring extension]]></category>
		<category><![CDATA[Rings]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[shank]]></category>
		<category><![CDATA[steel wire]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1576-fisher-scientific-extension-rings-overall-length-8-12-in-i-d-2-116-in-o-d-2-in</guid>
		<description><![CDATA[
Product DescriptionRings; Fisher Scientific; Ring, extension; Shank of extension ring clamps to support rods with clamp holder; Made from steel wire; Zinc-plated for corrosion resistance; Size: 2 in.; I.D.: 2.016 in.; Overall length: 8.5 in&#8230;. More >>
Fisher Scientific Extension Rings; Overall Length: 8-1/2 in.; I.D.: 2-1/16 in.; O.D.: 2 in.

	Tags: 21/16, 81/2, clamp holder, clamps, [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1576-fisher-scientific-extension-rings-overall-length-8-12-in-i-d-2-116-in-o-d-2-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Scientific Flexaframe Support Rods For Custom Frames; L: 36 in.</title>
		<link>http://www.seapeacelab.org/lab-1574-fisher-scientific-flexaframe-support-rods-for-custom-frames-l-36-in</link>
		<comments>http://www.seapeacelab.org/lab-1574-fisher-scientific-flexaframe-support-rods-for-custom-frames-l-36-in#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[custom frames]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[fisher scientific]]></category>
		<category><![CDATA[Flexaframe]]></category>
		<category><![CDATA[Frames]]></category>
		<category><![CDATA[Rods]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[support rods]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1574-fisher-scientific-flexaframe-support-rods-for-custom-frames-l-36-in</guid>
		<description><![CDATA[
Product Description36in. (91cm) long, Hard aluminum, 1/2in. dia. (13mm), Corrosion resistant&#8230; More >>
Fisher Scientific Flexaframe Support Rods For Custom Frames; L: 36 in. 

	Tags: aluminum, Custom, custom frames, Fisher, fisher scientific, Flexaframe, Frames, Rods, scientific, Support, support rods

	Related posts
	
	Fisher Scientific Flexaframe Support Rods For Custom Frames; L: 72 in.
	Fisher Scientific Flexaframe Support Rods For Custom [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1574-fisher-scientific-flexaframe-support-rods-for-custom-frames-l-36-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Scientific Flexaframe Ultimate Versatility Supports; Set 4; Includes Six 12 in.  Rods</title>
		<link>http://www.seapeacelab.org/lab-1571-fisher-scientific-flexaframe-ultimate-versatility-supports-set-4-includes-six-12-in-rods</link>
		<comments>http://www.seapeacelab.org/lab-1571-fisher-scientific-flexaframe-ultimate-versatility-supports-set-4-includes-six-12-in-rods#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fisher]]></category>
		<category><![CDATA[fisher scientific]]></category>
		<category><![CDATA[Flexaframe]]></category>
		<category><![CDATA[includes]]></category>
		<category><![CDATA[Rods]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[Supports]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[versatility]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1571-fisher-scientific-flexaframe-ultimate-versatility-supports-set-4-includes-six-12-in-rods</guid>
		<description><![CDATA[
Product DescriptionSet 4, Use vertically or horizontally, Includes six 12in. (31cm) rods and feet for securing frame to wall&#8230; More >>
Fisher Scientific Flexaframe Ultimate Versatility Supports; Set 4; Includes Six 12 in.  Rods

	Tags: Fisher, fisher scientific, Flexaframe, includes, Rods, scientific, Supports, Ultimate, versatility

	Related posts
	
	Fisher Scientific Flexaframe Support Rods For Custom Frames; L: 72 in.
	Fisher [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1571-fisher-scientific-flexaframe-ultimate-versatility-supports-set-4-includes-six-12-in-rods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Scientific Hamilton Lab Oak Wood Tables; 3 Drawers; w/Epoxy Resin Top; 72W x 36H x 24 in. D</title>
		<link>http://www.seapeacelab.org/lab-1569-thermo-scientific-hamilton-lab-oak-wood-tables-3-drawers-wepoxy-resin-top-72w-x-36h-x-24-in-d</link>
		<comments>http://www.seapeacelab.org/lab-1569-thermo-scientific-hamilton-lab-oak-wood-tables-3-drawers-wepoxy-resin-top-72w-x-36h-x-24-in-d#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawers]]></category>
		<category><![CDATA[epoxy resin]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Resin]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[Thermo]]></category>
		<category><![CDATA[thermo scientific]]></category>
		<category><![CDATA[w/Epoxy]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[wood tables]]></category>
		<category><![CDATA[worktop]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1569-thermo-scientific-hamilton-lab-oak-wood-tables-3-drawers-wepoxy-resin-top-72w-x-36h-x-24-in-d</guid>
		<description><![CDATA[
Product DescriptionTable; Laboratory; Oak Wood; No. of Drawers: 3; Worktop: With Epoxy Resin Worktop&#8230; More >>
Thermo Scientific Hamilton Lab Oak Wood Tables; 3 Drawers; w/Epoxy Resin Top; 72W x 36H x 24 in. D

	Tags: Drawers, epoxy resin, Hamilton, Resin, scientific, Tables, Thermo, thermo scientific, w/Epoxy, Wood, wood tables, worktop

	Related posts
	
	Thermo Scientific Hamilton Lab Oak Wood [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1569-thermo-scientific-hamilton-lab-oak-wood-tables-3-drawers-wepoxy-resin-top-72w-x-36h-x-24-in-d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Scientific Flexaframe Connector For Rod Ends; Diameter: 1/2 in.; Holds Rods At 90 Degrees</title>
		<link>http://www.seapeacelab.org/lab-1568-fisher-scientific-flexaframe-connector-for-rod-ends-diameter-12-in-holds-rods-at-90-degrees</link>
		<comments>http://www.seapeacelab.org/lab-1568-fisher-scientific-flexaframe-connector-for-rod-ends-diameter-12-in-holds-rods-at-90-degrees#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connector]]></category>
		<category><![CDATA[Degrees]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Ends]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[fisher scientific]]></category>
		<category><![CDATA[Flexaframe]]></category>
		<category><![CDATA[Holds]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[rod ends]]></category>
		<category><![CDATA[Rods]]></category>
		<category><![CDATA[scientific]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1568-fisher-scientific-flexaframe-connector-for-rod-ends-diameter-12-in-holds-rods-at-90-degrees</guid>
		<description><![CDATA[
Product DescriptionConnectors, Support; For rod ends in Fisher Scientific Flexframe Support; Holds rods firmly at 90° angle, Use wrench or screwdriver, 1/2 in. diameter (13mm) holes, metal&#8230; More >>
Fisher Scientific Flexaframe Connector For Rod Ends; Diameter: 1/2 in.; Holds Rods At 90 Degrees

	Tags: Connector, Degrees, Diameter, Ends, Fisher, fisher scientific, Flexaframe, Holds, holes, rod ends, [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1568-fisher-scientific-flexaframe-connector-for-rod-ends-diameter-12-in-holds-rods-at-90-degrees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Scientific Tough Rectangular Epoxyn Stands; Base Size: 6-1/2 x 11 in.; Rod Length: 36 in</title>
		<link>http://www.seapeacelab.org/lab-1565-fisher-scientific-tough-rectangular-epoxyn-stands-base-size-6-12-x-11-in-rod-length-36-in</link>
		<comments>http://www.seapeacelab.org/lab-1565-fisher-scientific-tough-rectangular-epoxyn-stands-base-size-6-12-x-11-in-rod-length-36-in#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[61/2]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Epoxyn]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[fisher scientific]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[RECTANGULAR]]></category>
		<category><![CDATA[rod diameter]]></category>
		<category><![CDATA[rod length]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[size 6]]></category>
		<category><![CDATA[Stands]]></category>
		<category><![CDATA[Tough]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1565-fisher-scientific-tough-rectangular-epoxyn-stands-base-size-6-12-x-11-in-rod-length-36-in</guid>
		<description><![CDATA[
Product DescriptionStands; Fisher Scientific Tough Rectangular Epoxyn; Base Size: 6-1/2 x 11 in.; Rod Length: 36 in.; Rod Diameter: 1/2 in&#8230;. More >>
Fisher Scientific Tough Rectangular Epoxyn Stands; Base Size: 6-1/2 x 11 in.; Rod Length: 36 in

	Tags: 61/2, Base, Epoxyn, Fisher, fisher scientific, length, RECTANGULAR, rod diameter, rod length, scientific, size, size 6, Stands, [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1565-fisher-scientific-tough-rectangular-epoxyn-stands-base-size-6-12-x-11-in-rod-length-36-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Scientific Flexaframe Support Rods For Custom Frames; L: 48 in.</title>
		<link>http://www.seapeacelab.org/lab-1560-fisher-scientific-flexaframe-support-rods-for-custom-frames-l-48-in</link>
		<comments>http://www.seapeacelab.org/lab-1560-fisher-scientific-flexaframe-support-rods-for-custom-frames-l-48-in#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[custom frames]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[fisher scientific]]></category>
		<category><![CDATA[Flexaframe]]></category>
		<category><![CDATA[Frames]]></category>
		<category><![CDATA[Rods]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[support rods]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1560-fisher-scientific-flexaframe-support-rods-for-custom-frames-l-48-in</guid>
		<description><![CDATA[
Product Description48in. (122cm) long, Hard aluminum, 1/2in. dia. (13mm), Corrosion resistant&#8230; More >>
Fisher Scientific Flexaframe Support Rods For Custom Frames; L: 48 in. 

	Tags: aluminum, Custom, custom frames, Fisher, fisher scientific, Flexaframe, Frames, Rods, scientific, Support, support rods

	Related posts
	
	Fisher Scientific Flexaframe Support Rods For Custom Frames; L: 72 in.
	Fisher Scientific Flexaframe Support Rods For Custom [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1560-fisher-scientific-flexaframe-support-rods-for-custom-frames-l-48-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Scientific Cast-Iron Rings; O.D.: 3 in.; I.D.: 2-3/8 in.</title>
		<link>http://www.seapeacelab.org/lab-1554-fisher-scientific-cast-iron-rings-o-d-3-in-i-d-2-38-in</link>
		<comments>http://www.seapeacelab.org/lab-1554-fisher-scientific-cast-iron-rings-o-d-3-in-i-d-2-38-in#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[23/8]]></category>
		<category><![CDATA[cast iron]]></category>
		<category><![CDATA[CastIron]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[fisher scientific]]></category>
		<category><![CDATA[I.D.]]></category>
		<category><![CDATA[iron ring]]></category>
		<category><![CDATA[iron rings]]></category>
		<category><![CDATA[O.D.]]></category>
		<category><![CDATA[Rings]]></category>
		<category><![CDATA[scientific]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1554-fisher-scientific-cast-iron-rings-o-d-3-in-i-d-2-38-in</guid>
		<description><![CDATA[
Product DescriptionRing; Fisher Scientific; Cast-iron; Ring O.D. x I.D.: 3 x 2.37 in. (76 x 60mm)&#8230; More >>
Fisher Scientific Cast-Iron Rings; O.D.: 3 in.; I.D.: 2-3/8 in.

	Tags: 23/8, cast iron, CastIron, Fisher, fisher scientific, I.D., iron ring, iron rings, O.D., Rings, scientific

	Related posts
	
	Fisher Scientific Cast-Iron Rings; O.D.: 6 in.; I.D.: 5-1/4 in.
	Fisher Scientific Extension Rings; [...]]]></description>
		<wfw:commentRss>http://www.seapeacelab.org/lab-1554-fisher-scientific-cast-iron-rings-o-d-3-in-i-d-2-38-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Scientific Hamilton Lab Oak Wood Tables; 3 Drawers; w/Laminate Top; 72W x 36H x 24 in. D</title>
		<link>http://www.seapeacelab.org/lab-1540-thermo-scientific-hamilton-lab-oak-wood-tables-3-drawers-wlaminate-top-72w-x-36h-x-24-in-d</link>
		<comments>http://www.seapeacelab.org/lab-1540-thermo-scientific-hamilton-lab-oak-wood-tables-3-drawers-wlaminate-top-72w-x-36h-x-24-in-d#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawers]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[high pressure laminate]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[Thermo]]></category>
		<category><![CDATA[thermo scientific]]></category>
		<category><![CDATA[w/Laminate]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[wood tables]]></category>
		<category><![CDATA[worktop]]></category>

		<guid isPermaLink="false">http://www.seapeacelab.org/lab-1540-thermo-scientific-hamilton-lab-oak-wood-tables-3-drawers-wlaminate-top-72w-x-36h-x-24-in-d</guid>
		<description><![CDATA[
Product DescriptionTable; Laboratory; Oak Wood; No. of Drawers: 3; Worktop: With High-Pressure Laminate Worktop&#8230; More >>
Thermo Scientific Hamilton Lab Oak Wood Tables; 3 Drawers; w/Laminate Top; 72W x 36H x 24 in. D

	Tags: Drawers, Hamilton, high pressure laminate, scientific, Tables, Thermo, thermo scientific, w/Laminate, Wood, wood tables, worktop

	Related posts
	
